Extensa A/S II - Toyo Tires

Select a different product line

Toyo

Extensa A/S II

Features and Benefits

The Extensa A/S II is our value-oriented all-season tire for passenger cars, minivans, SUVs, CUVs and light trucks. It delivers long tread life and a comfortable ride with quality you expect from Toyo Tires. Owners will enjoy better wet braking and handling, and increased fuel efficiency over its predecessor. The Extensa A/S II also comes with up to a 75,000-mile treadwear warranty, plus it’s backed by our 500-Mile Trial Offer.


Select a tire size to view more details:

Size MSPN Price Each  
P175/65R15 148000 $94.99 More Info
185/60R15 148190 $96.99 More Info
185/60R16 147910 $110.99 More Info
185/65R15 147860 $96.99 More Info
185/70R14 148350 $91.99 More Info
195/50R19 148690 $178.99 More Info
195/60R15 147970 $99.99 More Info
195/65R15 147060 $98.99 More Info
195/70R14 148330 $91.99 More Info
205/55R16 147050 $122.99 More Info
205/60R16 147880 $117.99 More Info
205/65R15 147980 $105.99 More Info
205/65R16 147960 $121.99 More Info
205/70R15 148290 $99.99 More Info
P205/75R15 147870 $106.99 More Info
215/50R17XL 148200 $146.99 More Info
215/55R16XL 147950 $133.99 More Info
215/55R17 147070 $143.99 More Info
215/55R17 148590 $143.99 More Info
215/55R18 148700 $159.99 More Info
215/60R16 147030 $122.99 More Info
215/60R17 148320 $140.99 More Info
215/65R15 148370 $107.99 More Info
P215/65R16 148150 $118.99 More Info
215/65R17 148390 $134.99 More Info
215/70R14 148340 $99.99 More Info
215/70R15 148270 $101.99 More Info
225/45R18XL 148060 $174.99 More Info
225/50R17 148160 $146.99 More Info
225/50R18 148020 $170.99 More Info
225/55R17 148180 $150.99 More Info
225/55R17 147180 $153.99 More Info
225/55R18 148600 $164.99 More Info
225/55R19 147190 $201.99 More Info
225/60R16 148260 $124.99 More Info
225/60R17 148140 $146.99 More Info
225/60R18 148300 $163.99 More Info
225/65R16 147890 $124.99 More Info
225/65R17 147940 $146.99 More Info
P225/70R15 148280 $118.99 More Info
235/40R19XL 143410 $196.99 More Info
235/45R18 147920 $195.99 More Info
P235/50R17 148100 $153.99 More Info
235/50R18 148090 $182.99 More Info
235/55R17 147900 $156.99 More Info
235/55R18 147930 $207.99 More Info
235/55R20 147220 $207.99 More Info
235/60R17 148010 $153.99 More Info
235/60R18 143430 $180.99 More Info
235/65R16 147090 $132.99 More Info
235/65R17 147990 $158.99 More Info
235/65R18 147230 $187.99 More Info
235/75R15 148170 $121.99 More Info
P245/50R17 148660 $156.99 More Info
245/50R18 148670 $177.99 More Info
245/60R18 143440 $180.99 More Info
255/50R20XL 143420 $209.99 More Info
  • BFGoodrich®
  • Continental
  • General
  • Hercules
  • MICHELIN®
  • Uniroyal®
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.